ALPOLIC/fr is a fire-safe material, passing mandatory requirements for exterior and interior in most countries. Though the core material does contain a small amount of combustible polyethylene, the main ingredient of the mineral does not permit the proliferation of flame and restricts the development of the smoke detrimental to the evacuation activities. ALPOLIC®, on the other hand, is composed of two skins of aluminum that prevents fast spread of fire frame. ALPOLIC and its affiliated products pass the following fire tests.
| Category | Country | Test Standard | ALPOLIC/fr Specimen | Results & Classification |
| External cladding and general | United Kingdom | BS476 Part 7 | 4mm & 6mm | Class 1 |
| BS476 Part 6 | 4mm & 6mm | Class 0 | ||
| Germany | DIN4102 Part 1 | 4mm & 6mm | Class B1 | |
| USA | NFPA 259-93 British Thermal Unit | 4mm | Passed | |
| ASTM D1781-76 Climbing Drum Peel Test | 4mm & 6mm | Passed | ||
| ASTM E84, Steiner Tunnel Test | 4mm & 6mm | Class A / Class 1 | ||
| ASTM E-108, Modified | 4mm | Passed | ||
| UBC 26-9 & NFPA 285, ISMA Test (Intermediate Scale Multi-story Apparatus) | 4mm & 6mm | Passed | ||
| Canada | CAN/ULC-S 134-92, Full-scale Exterior Wall Fire Test | 4mm | Passed | |
| China | GB8625, GB8626, & GB8627 | 4mm | Class B1 | |
| Japan | Heat Release Test for Non-combustible Material (ISO 5660-1) | 4mm & 6mm | Passed. Certificate No. NE-0001 | |
| Fire resistant rating wall | USA | ASTM E119, 1-hr Fire Rating and 2-hr Fire Rating | 4mm | Passed |
| Roof | USA | ASTM E108, Fire Test for Roof Covering | 4mm | Passed Class A |
| Interior | USA | UBC 26-3, Interior Room Corner Test | 4mm | Passed |
| Combustion Toxicity Test, New York State Uniform Fire Prevention and Building Code | 4mm | Passed | ||
| Japan | Heat Release Test for Non-combustible Material (ISO 5660-1) & Toxicity Gas Test | 3, 4, 6mm | Passed. Certificate No. NE-209 |
| Country | Test Standard | Specimen | Results & Classification |
| U.K. | BS476 Part 6 BS476 Part 7 |
TCM 4mm SCM 4mm | Class 0 Class 1 |
| U.S.A. | Tunnel test (ASTM E-84) | Class A/Class 1 | |
| Japan | Heat release test (ISO 5660-1) & gas toxicity test | Non-combustible material. Certificate No. NM-0229 |
Note: In UK and USA standard, TCM and SCM pass only basic tests for general purpose as shown above,
but TCM and SCM are virtually deemed as eligible materials and actually approved in various
countries on the basis of fire performance of ALPOLIC® /fr. In Japan, TCM and SCM have an
approval as non-combustible material for external cladding, roof and interior.
| Country | Test Standard | Specimen | Results & Classification |
| U.K. | BS476 Part 6 BS476 Part 7 |
ZCM Z-Z & Z-A 4mm | Class 0 Class 1 |
| Country | Test Standard | ALPOLIC/fr LT Specimen | Results & Classification |
| U.K. | BS476 Part 6 BS476 Part 7 |
3mm | Class 0 Class 1 |
| U.S.A. | Tunnel test (ASTM E-84) | 3 mm | Class A/Class 1 |
| Interior Room Corner Test (UBC 26-3) | 3 mm | Passed | |
| Japan | Heat release test (ISO 5660-1) & gas toxicity test | 3 -6 mm | Non-combustible material. Certificate No. NM-0229 |
| Country | Test Standard | ALPOLIC Specimen | Results & Classification |
| U.K. | BS476 Part 6 BS476 Part 7 |
2 mm & 3 mm | Class 0 Class 1 |
| Germany | DIN 4102 Part 1 | 3 mm & 6 mm | Class B2 |
| Australia | AS 1530 Part 3 | 3 mm & 6 mm | 3 mm 6 mm Ignitability 0 0 Flame Spread 0 0 Heat Evolved 0 0 Smoke Developed 1 0-1 |
| U.S.A. | Tunnel Test (ASTM E-84) | 3 mm & 6 mm | 3 mm 6 mm Flame Spread 5 0 Smoke Developed 15 10 |
| Modified ASTM E108 | 6 mm | Passed |
| Country | Test Standard | A-LOOK Specimen | Results & Classification |
| U.K. | BS476 Part 6 BS476 Part 7 |
2 mm & 3 mm | Class 0 Class 1 |
| Germany | DIN 4102 Part 1 | 2 mm & 3 mm | Class B2 |
| Australia | AS 1530 Part 3 | 3 mm |
Ignitability 0 Flame Spread 0 Heat Evolved 0 Smoke Developed 3 |
| U.S.A. | Tunnel Test (ASTM E-84) | 2 mm & 3 mm | Class 1 or Class A |
| Country | Test Standard | A-LOOK/fr Specimen | Results & Classification |
| U.K. | BS476 Part 6 Part 7 |
3 mm | Class 0 Class 1 |
| Germany | DIN 4102 Part 1 | 3 mm | Class B1 |
| U.S.A. | Tunnel Test (ASTM E-84) | 3 mm | Cleared |
| Room Corner test (UBC 26-3) | 2 mm & 3 mm | Cleared | |
| Japan | Heat Release Test | 2 mm & 3 mm | Non-combustible Material Certificate No. NM-0020 |
| Gas Toxicity Test | 3 mm |
Examples of fire test:
For External Cladding
|
For Roof Covering
|
For Interior Surface
|