
ALPOLIC and its affiliated products are composed of metal skins and the core material. The following table shows the composition of each product.
| Product Name | Grade | Composition | Total Thickness | Surface Finish | ||
| Topside Skin | Core | Backside Skin | ||||
| ALPOLIC/fr | 3mm | 0.5mm aluminum | Fire-retardant core | 0.5mm aluminum | 3mm | Fluorocarbon coating, polyester coating and other coatings |
| 4mm | 4mm | |||||
| 6mm | 6mm | |||||
| TCM | - | 0.3mm titanium | Fire-retardant core | 0.3mm s/steel | 4mm | Dull |
| SCM | - | 0.3mm s/steel | Fire-retardant core | 0.3mm s/steel | 4mm | Hairline, dull |
| ZCM | - | 0.5mm zinc | Fire-retardant core | 0.5mm zinc | 4mm | Pre-weathered Gray |
| ALPOLIC/fr LT | - | 0.3mm aluminum | Fire-retardant core (Gray color) | 0.3mm aluminum | 3mm | Polyester coating |
| ALPOLIC | 3mm | 0.5mm aluminum | Polyethylene core | 0.5mm aluminum | 3mm | Fluorocarbon coating, polyester coating and other coatings |
| 4mm | 4mm | |||||
| 6mm | 6mm | |||||
| 303 | 0.3mm aluminum | 0.3mm aluminum | 3mm | |||
| AL-LEADER | 3MM | ~ 0.1mm aluminum | Foamed polyethylene core | ~ 0.1mm aluminum | 3mm | Polyester coating |
| A-LOOK | 2mm | 0.25mm aluminum | Polyethylene | 0.25mm aluminum | 2mm | Electroplating |
| 3mm | 0.25mm aluminum | |||||
| A-LOOK/fr | 2mm | 0.25mm aluminum | Fire-retardant core | 0.25mm aluminum | 2mm | Electroplating |
| A-LOOK EX | 3mm | 0.25mm aluminum | Polyethylene | 0.25mm aluminum | 3mm | Clear coating on electroplating |
Note 1: Fire-retardant core contains non-combustible mineral filler.
Note 2: S/steel indicates "stainless steel."
ALPOLIC® and ALPOLIC®/fr catalogue
ALPOLIC® and ALPOLIC®/fr color chart
TCM leaflet
SCM leaflet
ZCM leaflet
ALPOLIC®/fr LT catalogue
ALPOLIC®/fr LT color chart
AL-LEADER™ leaflet
A-LOOK/fr leaflet